000 | 01839nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102710.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781285460024 | ||
040 | _cNULRC | ||
050 | _aBF 713 .N48 2015 | ||
100 |
_aNewman, Barbara M. _eauthor |
||
245 | 0 |
_aDevelopment through life: _bA psychosocial approach / _cBarbara M. Newman and Philip R. Newman |
|
250 | _aTwelfth edition. | ||
260 |
_aStamford, Connecticut : _bSouth-Western Cengage Learning, _cc2015 |
||
300 |
_axxvii, 629 pages ; _c29 cm. |
||
365 | _bUSD220.75 | ||
504 | _aIncludes bibliographical references. | ||
505 | _a1. The Development Through Life Perspective -- 2. Major Theories for Understanding Human Development -- 3. Psychosocial Theory -- 4. The Period of Pregnancy and Prenatal Development -- 5. Infancy (First 24 Months) -- 6. Toddlerhood (Ages 2 to 4) -- 7. Early School Age (4 to 6 Years) -- 8. Middle Childhood (6 to 12 Years) -- 9. Early Adolescence (12 to 18 Years) -- 10. Later Adolescence (18 to 24 Years) -- 11. Early Adulthood (24 to 34 Years) -- 12. Middle Adulthood (34 to 60 Years) -- 13. Later Adulthood (60 to 75 Years) -- 14. Elderhood (75 Until Death) -- 15. Understanding Death, Dying, and Bereavement -- | ||
520 | _a "Newman and Newman use a chronological approach to present development across the life span, drawing on the psychosocial theory of Erik Erikson to provide a conceptual framework for the text. The authors address physical, intellectual, social, and emotional growth in all life stages, focusing on the idea that development results from the interdependence of these areas at every stage, and placing special emphasis on optimal development through life." | ||
650 | _aDEVELOPMENTAL PSYCHOLOGY | ||
700 |
_aNewman, Philip R. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c13313 _d13313 |