000 | 01512nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102709.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781118317082 | ||
040 | _cNULRC | ||
050 | _aTK 7887.5 .G37 2013 | ||
100 |
_aGarrett, Patrick H. _eauthor |
||
245 | 0 |
_aAdvanced Instrumentation and computer I/O design : _bDefined accuracy decision and control with process application / _cPatrick H. Garrett |
|
250 | _a2nd Edition | ||
260 |
_aNew Jersey : _bJohn Wiley & Son, Inc., _cc2013 |
||
300 |
_ax, 275 pages : _billustrations ; _c24 cm. |
||
365 | _bUSD69.23 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aThermal, mechanical, quantum, and analytical sensors -- Instrumentation amplifiers and parameter errors -- Filters for measurement signals -- Signal conditioning design and instrumentation errors -- Data conversion devices and parameters -- Sampled data and reconstruction with intersample error -- Instrumentation analysis suite, error propagation, sensor fusion, and interfaces -- Instrumented processes decision and control -- Process automation applications. | ||
520 | _a"Advanced Instrumentation & Computer I/O Design, 2nd. Edition, employs comprehensive electronic device and circuit specifications to design custom defined-accuracy sensor instrumentation and computer interfacing systems with definitive accountability to assist critical applications" | ||
650 | _aCOMPUTER INTERFACES | ||
942 |
_2lcc _cBK |
||
999 |
_c13256 _d13256 |