000 | 01588nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102700.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780875530130 | ||
040 | _cNULRC | ||
050 | _aQD 142 .S73 2012 | ||
245 | 0 |
_aStandard methods for the examination of water and wastewater / _cAmerican Public Health Association, American Water Works Association and Water Environment Federation. |
|
250 | _aTwenty-second edition | ||
260 |
_aWashington, D.C : _bAmerican Water Works Association, _cc2012 |
||
300 |
_a1 volume (various pagings) : _bcolor illustrations, portrait, color plates ; _c29 cm. |
||
365 | _bUSD332.5 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction -- Physical and aggregate properties -- Metals -- Inorganic nonmetallic constituents -- Aggregate organic constituents -- Individual organic compounds -- Radioactivity -- Toxicity -- Microbiological examination -- Biological examinations. | ||
520 | _a"The signature undertaking of the Twenty-Second Edition was clarifying the QC practices necessary to perform the methods in this manual. Section in Part 1000 were rewritten, and detailed QC sections were added in Parts 2000 through 7000. These changes are a direct and necessary result of the mandate to stay abreast of regulatory requirements and a policy intended to clarify the QC steps considered to be an integral part of each test method. Additional QC steps were added to almost half of the sections."--Pref. p. iv. | ||
650 | _aWATER ANALYSIS | ||
942 |
_2lcc _cBK |
||
999 |
_c12973 _d12973 |