000 | 01534nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102654.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780714857060 | ||
040 | _cNULRC | ||
050 | _aNA 680 .T84 2012 | ||
245 | 0 | _a20th century world architecture. | |
260 |
_aLondon, United Kingdom : _bPhaidon Press Limited, _cc2012 |
||
300 |
_a831 pages : _bcolor illustrations, color maps, plans ; _c46 cm. |
||
365 | _bUSD58.99 | ||
504 | _aIncludes index. | ||
505 | _aIntroduction -- World data -- Ocenia -- Asia -- Europe -- Africa -- North America -- South America -- Indexes. | ||
520 | _aThe Phaidon Atlas of 20th Century World Architecture portrays, for the first time in one volume, an overview of the finest built architecture from around the world completed between 1900 and 1999. The unprecedented global scope of this collection of over 750 key buildings juxtaposes architectural icons with regional masterpieces. Divided into six world regions, the collection is the result of a rigorous selection process and the input of more than 150 specialists from around the world. Each building is fully illustrated and described by a short text. In addition, a mass of useful information is provided. This includes details of architects' practices and extensive indexes. Comprehensive world data illustrates the changing economic and political contexts of architectural production throughout the century. | ||
650 | _aARCHITECTURE, MODERN -- 20TH CENTURY | ||
942 |
_2lcc _cREF |
||
999 |
_c12775 _d12775 |