000 | 01791nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102644.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781118414705 | ||
040 | _cNULRC | ||
050 | _aTA 177.4 .F86 2014 | ||
100 |
_aWhite, John A. _eauthor |
||
245 | 0 |
_aFundamentals of engineering economic analysis / _cJohn A. White [and four others]. |
|
250 | _aFirst edition | ||
260 |
_aHoboken, New Jersey : _bWiley, _cc2014 |
||
300 |
_axx, 603 pages : _billustrations ; _c27 cm. |
||
365 | _bUSD97.33 | ||
504 | _aIncludes index. | ||
505 | _aAn overview of engineering economic analysis -- Time value of money calculations -- Equivalence, loans, and bonds -- Present worth -- Annual worth and future worth -- Rate of return -- Replacement analysis -- Depreciation -- Income taxes -- Inflation -- Break-even, sensitivity, and risk analysis -- Captial budgeting. | ||
520 | _a"Fundamentals of Engineering Economics, 1st Edition provides streamlined topical coverage with a modern and pedagogically-rich presentation. This text features a tight integration of Excel along with a wealth of real world vignettes to reinforce how students will use economics in their future careers. Fundamentals of Engineering Economics, 1st Edition provides enough content for every instructor to choose his/her favorite topics, but is streamlined enough to feel approachable to students. A pedagogically-rich approach combined with strong digital offerings make the course manageable, leaving students with the Engineering Economics knowledge needed for future careers" | ||
650 | _aENGINEERING ECONOMY | ||
700 |
_aGrasman, Kellie S.;Case, Kenneth E.;Needy, Kim LaScola;Pratt, David B. _eco-author;co-author;co-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c12394 _d12394 |