000 | 02228nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102641.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781133610939 | ||
040 | _cNULRC | ||
050 | _aRT 48 .E88 2014 | ||
100 |
_aEstes, Mary Ellen Zator _eauthor |
||
245 | 0 |
_aHealth assessment and physical examination / _cMary Ellen Zator Estes |
|
250 | _aFifth edition. | ||
260 |
_aAustralia : _bCengage Learning Asia Pte Ltd, _cc2014 |
||
300 |
_axxix, 1114 pages : _billustrations ; _c29 cm. |
||
365 | _bUSD225.77 | ||
504 | _aIncludes index. | ||
505 | _aUnit 1 : Laying the foundation -- Chapter 1 : Critical thinking and the nursing process -- Chapter 2 : Communication techniques and the patient interview -- Chapter 3 : The complete health history including documentation -- Unit 2 : Special assessment -- Chapter 4 : Developmental assessment -- Chapter 5 : Cultural assessment -- Chapter 6 : Spiritual assessment -- Chapter 7 : Nutritional assessment -- Unit 3 : Physical examination -- Chapter 8 : Physical examination techniques -- Chapter 9 : General survey, vital signs, and pain -- Chapter 10 : Skin, hair, and nails -- Chapter 11 : Head, neck, and regional lymph nodes -- Chapter 12 : Eyes -- Chapter 13 : Ears, nose, mouth, and throat -- Chapter 14 : Breasts and regional lymph nodes -- Chapter 15 : Thorax and lungs -- Chapter 16 : Heart -- Chapter 17 : Peripheral vasculature and lymphatic system -- Chapter 18 : Abdomen -- Chapter 19 : Musculoskeletal system -- Chapter 20 : Mental status and neurological techniques -- Chapter 21 : Female genitalia -- Chapter 22 : Male genitalia -- Chapter 23 : Anus, rectum, and prostate -- Unit 4 : Special populations -- Chapter 24 : The pregnant patient -- Chapter 25 : The pediatric patient -- Chapter 26 : The older adult patient -- Unit 5 : Putting it all together -- Chapter 27 : The complete health history and physical examination | ||
520 | _aHealth assessment forms the foundation of all nursing care, Assessment is an ongoing process that evaluates the whole person as a physical, psychosocial, and functional being, whether the patient is young or old. | ||
650 | _aNURSING ASSESSMENT | ||
942 |
_2lcc _cBK |
||
999 |
_c12247 _d12247 |