000 | 01511nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101943.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-SPED .B67 2014 | ||
100 |
_aDomingo-Borja, Imelda _eauthor |
||
245 | 0 |
_aEmployability of persons with intellectual disability in selected fast food chains as perceived by the managers and service crew in the city of Antipolo: _bbasis for skills improvement / _cImelda Domingo-Borja |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_axxviii, 155 leaves : _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThe study's focal point is to determine the employability of persons with Intellectual Disability. It is limited to their employability in the fast-food chains within the City of Antipolo, the skills required for them to be hired as the awareness of their employees and co-workers as to their rights and privileges'. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1222 _d1222 |