000 | 01887nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100719.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780132461863 | ||
040 | _cNULRC | ||
050 | _aHG 3881 .D36 2014 | ||
100 |
_aDaniels, Joseph P. _eauthor |
||
245 | 0 |
_aInternational monetary and financial economics / _cJoseph P. Daniels and David D. Van Hoose |
|
260 |
_aBoston, Massachusetts : _bPearson Education, _cc2014 |
||
300 |
_axlvii, 504 pages: _billustrations ; _c25 cm. |
||
365 | _bUSD175.71 | ||
504 | _aIncludes index. | ||
505 | _aChapter1. Keeping up with a changing world - trade flows, capital flows, and the balance of payments -- Chapter2. The market for foreign exchange -- Chapter3. Exchange-rate systems, past to present -- Chapter4. The forward currency market and international financial arbitrage -- Chapter5. Interest Yields, interest-rate risk, and derivative securities -- Chapter6. International banking, central banks and supranational financial policy institution -- Chapter7. The international financial architecture and emerging economies -- Chapter8. Traditional approaches to balance-of-payments and exchange-rate determination -- Chapter9. Monetary and portfolio approaches to balance-of-payments and exchange-rate determination -- Chapter10. An open economy framework -- Chapter11. Economic policy with fixed exchange rate -- Chapter12. Economic policy with floating exchange rates -- Chapter13. The price level, real output and economic policy making -- Chapter14. Domestic economic policy making in a global economy -- Chapter15. Policy coordination, monetary union and target zones. | ||
520 | _aThe fact that our global economy is broken may be widely accepted, but what precisely needs to be fixed has become the subject of enormous controversy. | ||
650 | _aMONETARY | ||
942 |
_2lcc _cBK |
||
999 |
_c12189 _d12189 |