000 | 01187nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100713.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789814369527 | ||
040 | _cNULRC | ||
050 | _aHG 4026 .F56 2014 | ||
100 |
_aKoh, Annie. _eauthor |
||
245 | 0 |
_aFinancial management : _btheory and practice / _cAnnie Koh [and three others]. |
|
260 |
_aSingapore : _bCengage Learning Asia Pte Ltd, _cc2014 |
||
300 |
_a1087 pages ; _c26 cm. |
||
365 | _bUSD96.71 | ||
504 | _aIncludes index. | ||
505 | _a1. Fundamental Concepts of Corporate Finance -- 2. Fixed Income Securities -- 3. Stocks and Options -- 4. Projects and their valuation -- 5. Corporate valuation and governance -- 6. Cash distributions and capital structure -- 7. Managing global operations -- 8. Tactical Financing Decisions -- 9. Special Topics -- 10. Advanced issues. | ||
520 | _aGood financial management is therefore vitally important to the economic health and business firms, hence to the nation and the world. | ||
650 | _aCORPORATIONS -- FINANCE | ||
700 |
_aSer- Keng Ang;Eugene F. Brigham;Michael C. Ehrhardt _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c11880 _d11880 |