000 | 01648nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100712.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780470661222 | ||
040 | _cNULRC | ||
050 | _aRS 189 .H36 2012 | ||
100 |
_aHansen, Steen _eauthor |
||
245 | 0 |
_aIntroduction to pharmaceutical chemical analysis / _cSteen Hansen, Stig Pedersen- Bjergaard and Knut Rasmussen |
|
260 |
_aChichester, England : _bJohn Wiley & Son, Inc., _cc2012 |
||
300 |
_avi, 494 pages : _billustrations ; _c25 cm. |
||
365 | _bUSD51.65 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to Pharmaceutical Analysis -- International Pharmacopoeias, Regulations and Guidelines -- Fundamental Chemical Properties, Buffers and pH -- Fundamentals of Pharmaceutical Analysis -- Titrimetic Methods -- Introduction to Spectroscopic Methods -- UV Spectrophotometry -- IR Spectrophometry -- Atomic Spectrophotometry -- Chromatography -- Chromatgraphic Separation Principles | ||
520 | _aThis textbook is the first to present a systematic introduction to chemical analysis of pharmaceutical raw materials, finished pharmaceutical products, and of drugs in biological fluids, which are carried out in pharmaceutical laboratories worldwide. In addition, this textbook teaches the fundamentals of all the major analytical techniques used in the pharmaceutical laboratory, and teaches the international pharmacopoeias and guidelines of importance for the field. | ||
650 | _aDRUGS -- ANALYSIS | ||
700 |
_aPedersen- Bjergaard, Stig;Rasmussen, Knut _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c11855 _d11855 |