000 | 01449nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101941.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST COE MSSE .R36 2012 c.2 | ||
100 |
_aRamirez, Jared Leif Ulanday _eauthor |
||
245 | 2 |
_aA study of cadmium (Cd) and mercury (Hg) contamination of sediments in estero de tanque as basis for sediment quality guidelines / _cJared Leif Ulanday Ramirez |
|
260 |
_aManila : _bNational University, _c2012 |
||
300 |
_aix, 133 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThis study is limited to the extent of Estero De Tanque and the heavy metals particularly CD and Hg contained in its sediments. The study shall estimate the toxicological significance of Hg and Cd concentrations in sediments but is limited to the assessment of Hg and Cd content . | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1164 _d1164 |