000 | 01412nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101941.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST COE MSSE .D34 2012 c.2 | ||
100 |
_aDagohoy, Joy Ibo _eauthor |
||
245 | 0 |
_aImprovement of water demand management in camp crame, Quezon City / _cJoy Ibo Dagohoy |
|
260 |
_aManila : _bNational University, _c2012 |
||
300 |
_axviii, 189 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- List of Photographs Chapter 1: Introduction -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices . | ||
520 | _aThe study is conducted for the improvement of water demand management of all offices, on-base quarters and on-base concessionaires inside Camp Crame. Scope of the study includes preliminary water network and metering assessment, physical inspection of existing facilities , pressure check in a pipe network, analysis of network system and water consumption. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1162 _d1162 |