000 | 02061nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100653.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781259071409 | ||
040 | _cNULRC | ||
050 | _aRM 301.4 .S53 2012 | ||
100 |
_aShargel, Leon _eauthor |
||
245 | 0 |
_aApplied biopharmaceutics and pharmacokinetics / _cShargel Leon, Susanna Wu-Pong, and Andrew B.C. Yu |
|
250 | _aSixth edition. | ||
260 |
_aNew Jersey : _bMcGraw Hill Education, _cc2012 |
||
300 |
_avii, 811 pages : _billustrations ; _c23 cm. |
||
365 | _bPHP2338 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to Biopharmaceutics and Pharmacokinetics -- Mathematical Fundamentals in Pharmacokinetics -- One-Compartment Open Model: Intravenous Bolus Administration -- Multicompartment Models: Intravenous Bolus Administration -- Intravenous Infusion -- Drug Elimination and Clearance -- Pharmacokinetics of Oral Absorption -- Multiple-Dosage Regimens -- Nonlinear Pharmacokinetics -- Physiologic Drug Distribution and Protein Binding -- Drug Elimination and Hepatic Clearance -- Pharmacogenetics -- Physiologic Factors Related to Drug Absorption -- Biopharmaceutic Considerations in Drug Product Design and In Vitro Drug Product Performance -- Drug Product Performance, In Vivo: Bioavailability and Bioequivalence -- Impact of Drug Product Quality and Biopharmaceutics on Clinical Efficacy -- Modified-Release Drug Products -- Targeted Drug delivery Systems and Biotechnological Products -- Relationship Between Pharmacokinetics and Pharmacodynamics -- Application of Pharmacokinetics to Clinical Situations -- Dose Adjustment in Renal and Hepatic -- Physiologic Pharmacokinetic Models, Mean Residence Time, and Statistical Moment Theory | ||
520 | _aThis text integrates basic scientific principles with drug product development and clinical pharmacy practice. | ||
650 | _aBIOPHARMACEUTICS -- PHARMACOKINETICS | ||
700 |
_aWu-Pong, Susanna;Yu, Andrew B.C _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c10975 _d10975 |