000 | 01334nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101940.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-GC .G66 2009 c.2 | ||
100 |
_aCrisostomo-Gonzalez, Maria Margarita _eauthor |
||
245 | 0 |
_aUsing the myers briggs type indicator as an assessment for college course fit indicator in selected tertiary institution : _bbasis for formulating a culture based adaptation / _cMaria Margarita Crisostomo-Gonzalez |
|
260 |
_aManila : _bNational University, _c2009 |
||
300 |
_axxii, 122 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Thesis Abstract -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aTo determine whether MBTI personality type and suggested MBTI course choice fit the respondents' college degrees finished to completion. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1093 _d1093 |