000 | 00875nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100652.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789814624145 | ||
040 | _cNULRC | ||
050 | _aHF 1017 .W45 2014 | ||
100 |
_aWeiers, Ronald M. _eauthor |
||
245 | 0 |
_aIntroduction to business statistics / _cRonald M. Weiers |
|
250 | _aSeventh Edition, Philippine Edition. | ||
260 |
_aUnites States of America : _bCengage Learning Asia Pte Ltd, _cc2014 |
||
300 |
_axxii, 806 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP698 | ||
504 | _aIncludes index. | ||
505 | _aBusiness statistics: introduction and background -- Probability -- Sampling distribution and estimation -- Hypothesis testing -- Regression, model building, and time series -- Special topics. | ||
650 | _aCOMMERCIAL STATISTICS | ||
942 |
_2lcc _cBK |
||
999 |
_c10911 _d10911 |