000 | 01452nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101940.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-SOSC .A23 1998 c.3 | ||
100 |
_aAbad, Eileen P. _eauthor |
||
245 | 0 |
_aFactors affecting the grade six social studies teachers in the Division of San Pablo City : _ban assessment / _cEileen P. Abad |
|
260 |
_aManila : _bNational University, _c1998 |
||
300 |
_avii, 87 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Table of contents -- List of figures & tables -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Study Permit -- Curriculum Vitae. | ||
520 | _aSince the last decade the Philippines has been in pursuit of quality education. It undertook several innovations and changes to improve the over-all efficiency and quality of elementary education. Findings revealed that poor quality outputs among elementary school pupils exist not only in some cities and divisions but throughout the country. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1083 _d1083 |