000 | 01888nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100649.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781118093740 | ||
040 | _cNULRC | ||
050 | _aQA 76.9.S88 .R68 2013 | ||
100 |
_aRoth, Roberta M. _eauthor |
||
245 | 0 |
_aSystems analysis and design : _binternational student version / _cRoberta M. Roth, Alan Dennis and Barbara Haley Wixom. |
|
250 | _a5th edition. | ||
260 |
_aHoboken, New Jersey : _bWiley, _cc2013 |
||
300 |
_axxiv, 561 pages : _bcolor illustrations ; _c26 cm. |
||
365 | _bUSD52.29 | ||
504 | _aIncludes index. | ||
505 | _apt. 1. Planning Phase -- Ch. 1. The System Analysts and Information Systems Development -- Ch. 2. Project Selection and Management -- pt. 2. Analysis Phase -- Ch. 3. Requirements Determination -- Ch. 4. Use Case Analysis -- Ch. 5. Process Modeling -- Ch. 6. Data Modeling -- pt. 3. Design Phase -- Ch. 7. The Design Phase, Design Strategy, and Architecture Design -- Ch. 8. User Interface Design -- Ch. 9. Program Design -- Ch. 10. Data Storage Design -- pt. 4. Implementation Phase -- Ch. 11. Moving into Implementation -- Ch. 12. Transition to the New System -- Ch. 13. The Movement to Objects. | ||
520 | _a"The 5th Edition of Dennis, Wixom, and Roth's Systems Analysis and Design continues to offer a hands-on, project based approach to SA & D that focuses on the core set of skills that all analysts must possess. Simply reading about systems analysis and design is not enough; students need to do it! Building on their experience as professional systems analysts and award-winning teachers, the authors capture the experience of developing and analyzing systems in a way no others can."--Provided by publisher. | ||
650 | _aSYSTEM DESIGN | ||
700 |
_aDennis, Alan ;Wixom, Barbara Haley _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c10765 _d10765 |