000 | 01951nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100647.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781285902753 | ||
040 | _cNULRC | ||
050 | _aQA 402 .R67 2013 | ||
100 |
_aRosenblatt, Harry J. _eauthor |
||
245 | 0 |
_aUnderstanding systems analysis and design / _cHarry J. Rosenblatt |
|
250 | _aPhilippine edition. | ||
260 |
_aSingapore : _bCengage Learning Asia Pte Ltd, _cc2013 |
||
300 |
_axvii, 467 pages : _billustrations ; _c28 cm. |
||
365 | _bPHP548 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPhase I: Systems Planning -- Chapter 1. Introduction to Systems Analysis and Design -- Chapter 2. Analyzing the Business Case -- Chapter 3. Managing Systems Projects -- Phase 2: Systems Analysis -- Chapter 4. Requirements Modeling -- Chapter 5. Data and Process Modeling -- Chapter 6. Development Strategies -- Phase 3: Systems Design -- Chapter 7. User Interface Design -- Chapter 8. System Architecture -- Phase 4: Systems Implementation -- Chapter 9. Managing Systems Implementation -- Phase 5: Systems Support and Security -- Chapter 10. Managing Systems Support and Security. | ||
520 | _aSYSTEMS ANALYSIS AND DESIGN, offers a well-organized, streamlined approach. Chapter objectives are keyed directly to chapter headings, making content easy to comprehend and convenient to study. Numerous real-world examples and screenshots ensure content is current and relevant. In addition, key terms at the end of the chapter now include definitions so you don�t have to flip back and forth to a glossary. Exercises throughout this edition emphasize critical thinking and IT skills in a dynamic, business-related environment. This new edition offers everything you need to prepare for success in today's intensely competitive and rapidly changing business world. | ||
650 | _aSYSTEM ANALYSIS | ||
942 |
_2lcc _cBK |
||
999 |
_c10707 _d10707 |