000 | 01655nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101939.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAPA .O2 2010 | ||
100 |
_aOcado, Felomena Pagana _eauthor |
||
245 | 3 |
_aAn Assessment of the capability of the fire operation apparatus and equipment in the 1st district of the bureau of fire protection in the province of laguna : _bbasis for enhancement program / _cFelomena Pagana Ocado |
|
260 |
_aManila : _bNational University, _c2010 |
||
300 |
_axix, 97 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of appendices --List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe capacity of fire departments in the mitigation and suppression of fire is of utmost importance in minimizing loss of lives and damage to property. It is therefore important that the capability fire stations in the district of Laguna BF as regards to its personnel, apparatus, equipment and facilities is ascertained so as to identify its strengths as well as its problems in undertaking its main function of fire mitigation and suppression. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1049 _d1049 |