000 | 01260nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101939.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .O23 2014 | ||
100 |
_aOcasion, Mary Grace R. _eauthor |
||
245 | 0 |
_aValidation of modular teaching approach in mathematics of grade 7 regular class in pasay city west high school : _bbasis for improvement of instructional learning materials / _cMary Grace R. Ocasion |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_axiv, 110 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe results of the study in could help determine the effectiveness of activity materials with rubrics application in teaching Mathematics. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1046 _d1046 |