000 | 01459nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101939.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .M37 2014 | ||
100 |
_aMata, Romeo B. _eauthor |
||
245 | 3 |
_aAn assessment on the use of Filipino language as a medium of instruction in teaching economics in la Immaculada Concepcion : _binput to policy implementation / _cRomeo B. Mata |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_axvi, 61 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThe study is limited to the selected 4th year students of La Immaculada Concepcion School for the school year 2013-2014. It focused on the relationship of their classroom performance and perception when grouped according to sex , age, language used and academic performance in economics. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1044 _d1044 |