000 | 01000nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100640.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781849207812 | ||
040 | _cNULRC | ||
050 | _aQ 180.55.M4 .F55 2011 | ||
100 |
_aFlick, Uwe. _eauthor |
||
245 | 0 |
_aIntroducing research methodology : _ba beginner's guide to doing a research project / _cUwe Flick |
|
260 |
_a[California] : _bSage, _cc2011 |
||
300 |
_axx, 271 pages : _billustrations ; _c23 cm. |
||
365 | _bUSD30.77 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPART ONE: ORIENTATION -- PART TWO: PLANNING AND DESIGN -- PART THREE: WORKING WITH DATA -- PART FOUR: REFLECTION AND WRITING . | ||
520 | _aIntroducing Research Methodology' gives readers the fundamental data collection and analysis skills that they need for their first project, as well as a good understanding of the research process as a whole. | ||
650 | _aRESEARCH | ||
942 |
_2lcc _cBK |
||
999 |
_c10427 _d10427 |