000 | 01440nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101939.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .T36 2014 | ||
100 |
_aTan, Ronald G. _eauthor |
||
245 | 0 |
_aFactors affecting performance in mathematics: basis for the development of instructional supervisory guidelines / _cRonald G. Tan |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_axviii, 146 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Correlation Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- List of tables -- List of figures -- Abstract -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Appendices. | ||
520 | _aSome students do not learn what teachers hope they will learn in their lessons. Some teachers may call them "Non-learns" or other derogatory names but names calling do not relieve teachers' sense of failure. As long as a student continues to be member of their class, the teacher cannot afford simply to classify him and stop trying to help him. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1036 _d1036 |