000 | 01811nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100636.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780323086912 | ||
040 | _cNULRC | ||
050 | _aQP 249 .K64 2013 | ||
100 |
_aKoeppen, Bruce M. _eauthor |
||
245 | 0 |
_aRenal physiology / _cBruce M. Koeppen and Bruce A. Stanton. |
|
250 | _aFifth edition | ||
260 |
_aPhiladelphia, Pennsylvania : _bElsevier Mosby, _cc2013 |
||
300 |
_axv, 240 pages : _billustrations ; _c24 cm. |
||
365 | _bPHP2577 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPhysiology of body fluids -- Structure and function of the kidneys -- Glomerular filtration and renal blood flow -- Renal transport mechanisms: nacl and water reabsorption along the nephron -- Regulation of body fluid osmolality: regulation of water balance -- Regulation of extracellular fluid volume and nacl balance -- Regulation of potassium balance -- Regulation of acid-base balance -- Regulation of calcium and phosphate homeostasis -- Physiology of diuretic action -- Additional reading -- Integrative case studies -- Normal laboratory values -- Nephron function -- Answers to self-study problems -- Answers to integrative case studies -- Review examination. | ||
520 | _aThis medical reference book in the Mosby Physiology Monograph Series provides a basic understanding of normal kidney function at the cellular and molecular level. Attractively illustrated with clear 2-color diagrams, it also facilitates study with learning objectives, "In the Clinic" and "At the Molecular Level" boxes, chapter summaries, and clinical cases with review questions and explained answers. | ||
650 | _aKIDNEYS -- PHYSIOLOGY | ||
700 |
_aStanton, Bruce A. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c10237 _d10237 |