000 | 01865nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100636.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781455742073 | ||
040 | _cNULRC | ||
050 | _aRC 523 .N48 2012 | ||
100 |
_aCruz De Souza, Leonardo _eauthor |
||
245 | 0 |
_aNeuroimaging clinics : _bimaging in Alzheimer's disease and other dementias / _cLeonardo Cruz De Souza [and fourteen others]. |
|
260 |
_aPhiladelphia, Pennsylvania : _bSaunders, _cc2012 |
||
300 |
_axiv, 121 pages : _bcolor illustrations ; _c27 cm. |
||
365 | _bPHP6900 | ||
490 | _vVolume 22 : Number 1 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aSpatial distribution and secular trends in the epidemiology of Alzheimer's disease -- The molecular pathology of Alzheimer's deisease -- Clinical and research diagnostic criteria for Alzheimer's disease -- Structural nueroimaging in aging and alzheimer's disease -- Molecular neuroimaging in Alzheimer's disease -- Neuroimaging of dimential with lewy bodies -- Frontotemporal lobar degeneration: new understanding brings new approaches -- Reserve, brain changes, and decline -- The clinical value of large neuroimaging data sets in Alzheimers' disease | ||
520 | _aDementia is a massive and increasing global problem. Neuroimaging in dementia is recommended by most clinical guidelines and its role has traditionally been to exclude a mass lesion, rather than to support a specific diagnosis. This title draws together contributions from experts in their fields to provide clarity to the topic. | ||
650 | _aALZHEIMER'S DISEASE DIAGNOSIS | ||
700 |
_aDubois, Bruno;Harrington, Charles R.;Imabayashi, Etsuko;Lehericy, Stephane;Murray, Alison D.;Mukherji, Suresh K. _eco-author;co-author;co-author;co-author;guest editor;consulting editor |
||
942 |
_2lcc _cBK |
||
999 |
_c10227 _d10227 |