000 | 01517nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100634.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780702046216 | ||
040 | _cNULRC | ||
050 | _aRS 189 .W38 2012 | ||
100 |
_aWatson, David G. _eauthor |
||
245 | 0 |
_aPharmaceutical analysis : _ba textbook for pharmacy students and pharmaceutical chemists / _cDavid G. Watson |
|
250 | _aThird edition. | ||
260 |
_aEdinburg, New York : _bElsevier, Churchill Livingstone, _cc2012 |
||
300 |
_avii, 427 pages : _billustrations ; _c25 cm. |
||
365 | _bPHP4158 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aControl of the quality of analytical methods -- Physical and chemical properties of drug molecules -- Titrimetric and chemical analysis methods -- Ultraviolet and visible spectroscopy -- Infrared spectrophotometry -- Atomic spectrophotometry -- Molecular emission spectroscopy -- Nuclear magnetic resonance spectroscopy -- Mass spectrometry -- Chromatographic theory -- Gas chromatography -- High-pressure liquid chromatography -- Thin layer chromatography -- High-performance capillary electrophoresis -- Extraction methods in pharmaceutical analysis | ||
520 | _aThe fundamental principles of obtaining reliable analytical data do not change, but some instrumental methods have changed greatly in the 12 years since the first edition- none more so than mass spectromerty. | ||
650 | _aSPECTRUM ANALYSIS METHODS | ||
942 |
_2lcc _cBK |
||
999 |
_c10171 _d10171 |